![]() |
![]() |
Winnipeg Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:42am on 9/6/10 Temperature |
16.2°C |
|
| Dew Point | 6.9°C | ||
| Humidity | 54% | ||
| Barometer | 1013.59hPa Rate -0.165hPa/hr |
||
| Wind Direction | N | ||
| Heat Index | 16.8°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 300.10mm | ||
| Today's Extremes | |||
| High Temperature | 16.2°C at 10:22am | ||
| Low Temperature | 16.2°C at 10:22am | ||
| High Heat Index | 16.8°C at 10:22am | ||
| Peak Wind Gust | 0km/hr at 10:22am | ||
| Astronomical Data | |||
| Sunrise | 6:53am | ||
| Sunset | 8:03pm | ||
| Moonrise | 4:25am | ||
| Moonset | 6:53pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet